Leica M & LTM lenses

Every M and LTM mount lens in one table. Filter by focal length, aperture, size or price, and open any lens for full specs and live used prices.

Filters 491 results
Make Model Price Focal Length ▲Aperture Release year Diameter (mm) Length (mm) Weight (g) Min focus distance Elements Groups Filter diameter (mm) MountModel number(s)
LeicaSuper-Elmar-M 21mm f/3.4 ASPH.€2,965213.420116643263 g0.7 m8746M11145
Carl ZeissBiogon T* 21mm f/4.5 ZM€814214.520065331190 g0.5 m8646M
VoigtländerNokton 21mm f/1.4 ASPH.€1,097211.420207070480 g0.5 m131162M
ThypochSimera 21mm f/1.4 ASPH.€832211.420256669428 g0.23 m131162M
KobaluxAvenon 21mm f/2.8212.819946435225 g0.75 m8658LTM
ThypochKsana 21mm f/3.5€601213.520264227131 g0.5 m8639M
OmnarCG21-28 (Contax G 21mm conversion)212.82024–20255736.5300 g0.2 m9755MCG21-28
RicohGR Lens 21mm f/3.5 L39213.5199949.525.5200 g0.5 m9640.5LTM
LeicaSuper-Angulon 21mm f/4€1,4362141958–1963251 g0.4 m9439LTM / M3911002, 11002K, SUOON
Astrhori24mm f/6.3 Full-frame Large Aperture246.32018273782 g0.24 m5535M
KIPONIberit (Elegant) 24mm f/2.4242.420165868320 g0.7 m8749M
LeicaSummilux-M 24mm f/1.4 ASPH.€8,679241.420086158500 g0.7 m10850M11601
LeicaElmarit-M 24mm f/2.8 ASPH.€4,147242.819965846290 g0.7 m7555M11878, 11898
LeicaElmar-M 24mm f/3.8 ASPH.€2,531243.820085340260 g0.7 m8646M11648
MS-OpticsAporia 24mm f/2242202047545 g0.5 m6434M
MS-OpticsPerar 24mm f/4€951244201450535 g0.65 m3319M
Canon25mm f/3.5253.519564815145 g1 m5540LTM
Carl ZeissBiogon T* 25mm f/2.8 ZM€981252.820045360260 g0.5 m9746M
Nippon-KogakuW-Nikkor.C 2.5cm f/4254195344280.9 m4441LTM
VoigtländerColor-Skopar 25mm f/4 P25420075530144 g0.5 m7539M