Brightin Star APO 35mm f/1.7 ASPH vs Thypoch Ksana 35mm f/2
The Brightin Star APO 35mm f/1.7 ASPH and the Thypoch Ksana 35mm f/2 are both 35mm lenses. Here are sample photos from each, plus a side-by-side look at the specs.
Sample photos from the Brightin Star APO 35mm f/1.7 ASPH
Sample photos from the Thypoch Ksana 35mm f/2
Specifications
| Spec | Brightin Star APO 35mm f/1.7 ASPH | Thypoch Ksana 35mm f/2 |
|---|---|---|
| Focal length | 35mm | 35mm |
| Max aperture | f/1.7 | f/2 |
| Mount | M | M |
| Min. focus distance | 0.3 m | 0.5 m |
| Length | 43 mm | 27 mm |
| Diameter | 53 mm | 42 mm |
| Weight | 266g (Aluminum) | 199g (Aluminum and Brass) |
| Filter thread | Unknown | 39 mm |
| Elements / groups | 11 / 7 | 8 / 5 |
| Aperture blades | 11 | 10 |
| Rangefinder coupling | Yes | No |
| Rangefinder blockage | No | No |
| 6-bit coding | No | No |
| Production | 2026–present | 2026–present |
| Colors | Black | Unknown |

