Mandler 35mm f/2 7 elements vs Thypoch Ksana 35mm f/2
The Mandler 35mm f/2 7 elements and the Thypoch Ksana 35mm f/2 are both 35mm lenses. Here are sample photos from each, plus a side-by-side look at the specs.
Sample photos from the Mandler 35mm f/2 7 elements
Sample photos from the Thypoch Ksana 35mm f/2
Specifications
| Spec | Mandler 35mm f/2 7 elements | Thypoch Ksana 35mm f/2 |
|---|---|---|
| Focal length | 35mm | 35mm |
| Max aperture | f/2 | f/2 |
| Mount | M / LTM | M |
| Min. focus distance | 0.7 m | 0.5 m |
| Length | 34 mm | 27 mm |
| Diameter | 52 mm | 42 mm |
| Weight | 138g (Aluminum), 210g (Brass), 138g (Aluminum), 210g (Brass) | 199g (Aluminum and Brass) |
| Filter thread | 39 mm | 39 mm |
| Elements / groups | 7 / 5 | 8 / 5 |
| Aperture blades | 10 | 10 |
| Rangefinder coupling | No | No |
| Rangefinder blockage | No | No |
| 6-bit coding | No | No |
| Production | 2026–present | 2026–present |
| Colors | Black Silver | Unknown |

