Leica Summicron 50mm f/2 II Rigid vs Panomicron Bismuth 50mm f/2.8 1.5x Anamorphic
The Leica Summicron 50mm f/2 II Rigid and the Panomicron Bismuth 50mm f/2.8 1.5x Anamorphic are both 50mm lenses. Here are sample photos from each, plus a side-by-side look at the specs.
Sample photos from the Leica Summicron 50mm f/2 II Rigid
Sample photos from the Panomicron Bismuth 50mm f/2.8 1.5x Anamorphic
Specifications
| Spec | Leica Summicron 50mm f/2 II Rigid | Panomicron Bismuth 50mm f/2.8 1.5x Anamorphic |
|---|---|---|
| Focal length | 50mm | 50mm |
| Max aperture | f/2 | f/2.8 |
| Mount | M | M |
| Min. focus distance | 1 m | 0.7 m |
| Length | 56 mm | 67 mm |
| Diameter | 41 mm | Unknown |
| Weight | 251g (Aluminum) | 0g (Metal), 0g (Brass) |
| Filter thread | 39 mm | 52 mm |
| Elements / groups | 7 / 6 | 7 / 7 |
| Aperture blades | 10 | Unknown |
| Rangefinder coupling | Yes | Yes |
| Rangefinder blockage | No | No |
| 6-bit coding | Yes | No |
| Production | 1956–1968 | 2026–present |
| Colors | Chrome | Black Silver |

