Funleader Artizlab Classic-M 50mm f/1.4 vs Panomicron Bismuth 50mm f/2.8 1.5x Anamorphic
The Funleader Artizlab Classic-M 50mm f/1.4 and the Panomicron Bismuth 50mm f/2.8 1.5x Anamorphic are both 50mm lenses. Here are sample photos from each, plus a side-by-side look at the specs.
Sample photos from the Funleader Artizlab Classic-M 50mm f/1.4
Sample photos from the Panomicron Bismuth 50mm f/2.8 1.5x Anamorphic
Specifications
| Spec | Funleader Artizlab Classic-M 50mm f/1.4 | Panomicron Bismuth 50mm f/2.8 1.5x Anamorphic |
|---|---|---|
| Focal length | 50mm | 50mm |
| Max aperture | f/1.4 | f/2.8 |
| Mount | M | M |
| Min. focus distance | 0.45 m | 0.7 m |
| Length | 51.8 mm | 67 mm |
| Diameter | 53 mm | Unknown |
| Weight | 189g (Aluminum and Brass) | 0g (Metal), 0g (Brass) |
| Filter thread | 43 mm | 52 mm |
| Elements / groups | 7 / 5 | 7 / 7 |
| Aperture blades | 12 | Unknown |
| Rangefinder coupling | No | Yes |
| Rangefinder blockage | No | No |
| 6-bit coding | No | No |
| Production | 2026–present | 2026–present |
| Colors | Black, Silver | Black Silver |

