Canon 35mm f/1.5 vs Thypoch Ksana 35mm f/2
The Canon 35mm f/1.5 and the Thypoch Ksana 35mm f/2 are both 35mm lenses. Here are sample photos from each, plus a side-by-side look at the specs.
Sample photos from the Canon 35mm f/1.5
Sample photos from the Thypoch Ksana 35mm f/2
Specifications
| Spec | Canon 35mm f/1.5 | Thypoch Ksana 35mm f/2 |
|---|---|---|
| Focal length | 35mm | 35mm |
| Max aperture | f/1.5 | f/2 |
| Mount | LTM | M |
| Min. focus distance | 1 m | 0.5 m |
| Length | 29 mm | — |
| Diameter | 56 mm | — |
| Weight | 185g (Metal) | 199g (Aluminum and Brass) |
| Filter thread | 48 mm | 39 mm |
| Elements / groups | 8 / 4 | 8 / 5 |
| Aperture blades | 10 | 10 |
| Rangefinder coupling | Yes | No |
| Rangefinder blockage | No | No |
| 6-bit coding | No | No |
| Production | 1958–present | 2026–present |
| Colors | 2-Tone | — |

