Brightin Star APO 35mm f/1.7 ASPH vs Voigtländer Nokton 35mm f/1.4 II SC/MC
The Brightin Star APO 35mm f/1.7 ASPH and the Voigtländer Nokton 35mm f/1.4 II SC/MC are both 35mm lenses. Here are sample photos from each, plus a side-by-side look at the specs.
Sample photos from the Brightin Star APO 35mm f/1.7 ASPH
Sample photos from the Voigtländer Nokton 35mm f/1.4 II SC/MC
Specifications
| Spec | Brightin Star APO 35mm f/1.7 ASPH | Voigtländer Nokton 35mm f/1.4 II SC/MC |
|---|---|---|
| Focal length | 35mm | 35mm |
| Max aperture | f/1.7 | f/1.4 |
| Mount | M | M |
| Min. focus distance | 0.3 m | 0.7 m |
| Length | 43 mm | 28 mm |
| Diameter | 53 mm | 55 mm |
| Weight | 266g (Aluminum) | 189g (Brass) |
| Filter thread | Unknown | 43 mm |
| Elements / groups | 11 / 7 | 8 / 6 |
| Aperture blades | 11 | 10 |
| Rangefinder coupling | Yes | Yes |
| Rangefinder blockage | No | No |
| 6-bit coding | No | No |
| Production | 2026–present | 2019–present |
| Colors | Black | Black |

