Brightin Star APO 35mm f/1.7 ASPH vs Mandler 35mm f/2 7 elements
The Brightin Star APO 35mm f/1.7 ASPH and the Mandler 35mm f/2 7 elements are both 35mm lenses. Here are sample photos from each, plus a side-by-side look at the specs.
Sample photos from the Brightin Star APO 35mm f/1.7 ASPH
Sample photos from the Mandler 35mm f/2 7 elements
Specifications
| Spec | Brightin Star APO 35mm f/1.7 ASPH | Mandler 35mm f/2 7 elements |
|---|---|---|
| Focal length | 35mm | 35mm |
| Max aperture | f/1.7 | f/2 |
| Mount | M | M / LTM |
| Min. focus distance | 0.3 m | 0.7 m |
| Length | 43 mm | 34 mm |
| Diameter | 53 mm | 52 mm |
| Weight | 266g (Aluminum) | 138g (Aluminum), 210g (Brass), 138g (Aluminum), 210g (Brass) |
| Filter thread | Unknown | 39 mm |
| Elements / groups | 11 / 7 | 7 / 5 |
| Aperture blades | 11 | 10 |
| Rangefinder coupling | Yes | No |
| Rangefinder blockage | No | No |
| 6-bit coding | No | No |
| Production | 2026–present | 2026–present |
| Colors | Black | Black Silver |

