Brightin Star APO 35mm f/1.7 ASPH vs Canon 35mm f/1.5
The Brightin Star APO 35mm f/1.7 ASPH and the Canon 35mm f/1.5 are both 35mm lenses. Here are sample photos from each, plus a side-by-side look at the specs.
Sample photos from the Brightin Star APO 35mm f/1.7 ASPH
Sample photos from the Canon 35mm f/1.5
Specifications
| Spec | Brightin Star APO 35mm f/1.7 ASPH | Canon 35mm f/1.5 |
|---|---|---|
| Focal length | 35mm | 35mm |
| Max aperture | f/1.7 | f/1.5 |
| Mount | M | LTM |
| Min. focus distance | 0.3 m | 1 m |
| Length | 43 mm | 29 mm |
| Diameter | 53 mm | 56 mm |
| Weight | 266g (Aluminum) | 185g (Metal) |
| Filter thread | Unknown | 48 mm |
| Elements / groups | 11 / 7 | 8 / 4 |
| Aperture blades | 11 | 10 |
| Rangefinder coupling | Yes | Yes |
| Rangefinder blockage | No | No |
| 6-bit coding | No | No |
| Production | 2026–present | 1958–present |
| Colors | Black | 2-Tone |

