Mandler 35mm f/2 7 elements vs Voigtländer Nokton 35mm f/1.4 II SC/MC
The Mandler 35mm f/2 7 elements and the Voigtländer Nokton 35mm f/1.4 II SC/MC are both 35mm lenses. Here are sample photos from each, plus a side-by-side look at the specs.
Sample photos from the Mandler 35mm f/2 7 elements
Sample photos from the Voigtländer Nokton 35mm f/1.4 II SC/MC
Specifications
| Spec | Mandler 35mm f/2 7 elements | Voigtländer Nokton 35mm f/1.4 II SC/MC |
|---|---|---|
| Focal length | 35mm | 35mm |
| Max aperture | f/2 | f/1.4 |
| Mount | M / LTM | M |
| Min. focus distance | 0.7 m | 0.7 m |
| Length | 34 mm | 28 mm |
| Diameter | 52 mm | 55 mm |
| Weight | 138g (Aluminum), 210g (Brass), 138g (Aluminum), 210g (Brass) | 189g (Brass) |
| Filter thread | 39 mm | 43 mm |
| Elements / groups | 7 / 5 | 8 / 6 |
| Aperture blades | 10 | 10 |
| Rangefinder coupling | No | Yes |
| Rangefinder blockage | No | No |
| 6-bit coding | No | No |
| Production | 2026–present | 2019–present |
| Colors | Black Silver | Black |

