Funleader Artizlab Classic-M 50mm f/1.4 vs Leica Summicron 50mm f/2 II Rigid
The Funleader Artizlab Classic-M 50mm f/1.4 and the Leica Summicron 50mm f/2 II Rigid are both 50mm lenses. Here are sample photos from each, plus a side-by-side look at the specs.
Sample photos from the Funleader Artizlab Classic-M 50mm f/1.4
Sample photos from the Leica Summicron 50mm f/2 II Rigid
Specifications
| Spec | Funleader Artizlab Classic-M 50mm f/1.4 | Leica Summicron 50mm f/2 II Rigid |
|---|---|---|
| Focal length | 50mm | 50mm |
| Max aperture | f/1.4 | f/2 |
| Mount | M | M |
| Min. focus distance | 0.45 m | 1 m |
| Length | 51.8 mm | 56 mm |
| Diameter | 53 mm | 41 mm |
| Weight | 189g (Aluminum and Brass) | 251g (Aluminum) |
| Filter thread | 43 mm | 39 mm |
| Elements / groups | 7 / 5 | 7 / 6 |
| Aperture blades | 12 | 10 |
| Rangefinder coupling | No | Yes |
| Rangefinder blockage | No | No |
| 6-bit coding | No | Yes |
| Production | 2026–present | 1956–1968 |
| Colors | Black, Silver | Chrome |

