Canon 35mm f/1.5 vs Voigtländer Nokton 35mm f/1.4 II SC/MC
The Canon 35mm f/1.5 and the Voigtländer Nokton 35mm f/1.4 II SC/MC are both 35mm lenses. Here are sample photos from each, plus a side-by-side look at the specs.
Sample photos from the Canon 35mm f/1.5
Sample photos from the Voigtländer Nokton 35mm f/1.4 II SC/MC
Specifications
| Spec | Canon 35mm f/1.5 | Voigtländer Nokton 35mm f/1.4 II SC/MC |
|---|---|---|
| Focal length | 35mm | 35mm |
| Max aperture | f/1.5 | f/1.4 |
| Mount | LTM | M |
| Min. focus distance | 1 m | 0.7 m |
| Length | 29 mm | 28 mm |
| Diameter | 56 mm | 55 mm |
| Weight | 185g (Metal) | 189g (Brass) |
| Filter thread | 48 mm | 43 mm |
| Elements / groups | 8 / 4 | 8 / 6 |
| Aperture blades | 10 | 10 |
| Rangefinder coupling | Yes | Yes |
| Rangefinder blockage | No | No |
| 6-bit coding | No | No |
| Production | 1958–present | 2019–present |
| Colors | 2-Tone | Black |

