Canon 35mm f/1.5 vs Mandler 35mm f/2 7 elements
The Canon 35mm f/1.5 and the Mandler 35mm f/2 7 elements are both 35mm lenses. Here are sample photos from each, plus a side-by-side look at the specs.
Sample photos from the Canon 35mm f/1.5
Sample photos from the Mandler 35mm f/2 7 elements
Specifications
| Spec | Canon 35mm f/1.5 | Mandler 35mm f/2 7 elements |
|---|---|---|
| Focal length | 35mm | 35mm |
| Max aperture | f/1.5 | f/2 |
| Mount | LTM | M / LTM |
| Min. focus distance | 1 m | 0.7 m |
| Length | 29 mm | 34 mm |
| Diameter | 56 mm | 52 mm |
| Weight | 185g (Metal) | 138g (Aluminum), 210g (Brass), 138g (Aluminum), 210g (Brass) |
| Filter thread | 48 mm | 39 mm |
| Elements / groups | 8 / 4 | 7 / 5 |
| Aperture blades | 10 | 10 |
| Rangefinder coupling | Yes | No |
| Rangefinder blockage | No | No |
| 6-bit coding | No | No |
| Production | 1958–present | 2026–present |
| Colors | 2-Tone | Black Silver |

